Shows
| Date | City | Venue | Country |
|---|---|---|---|
| Tour: 2026 | |||
| 07/11/26 | Greensburg, PA | 814 Lanes | United States |
| Time: 8:00pm. Age restrictions: All Ages. Address: 4589 Route-136. | |||
| 08/01/26 | Canonsburg, PA | North Strabane Fall Festival | United States |
| Age restrictions: All Ages. Address: 1929 Route 519. We will be opening the show for Bon Journey! More details to follow. | |||
| 08/21/26 | Washington, PA | Santello’s | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 1180 Mapleview Dr. Venue phone: (724) 473-8811. | |||
| 08/29/26 | Jeannette, PA | 1888 Bites and Pints | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 501 Harrison Ave. Venue phone: 724-522-5590. | |||
| 09/19/26 | North Huntingdon, PA | Elements Venue | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 3000 Commerce Lp. Venue phone: (724) 382-5266. | |||
| 10/10/26 | Scottdale, PA | Scottdale Firemans Club | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 405 Porter Ave. | |||
| 10/31/26 | Claridge, PA. | The Blue Room | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 3024 Church St.. Venue phone: 724-744-2453. Halloween Show! | |||
| 11/28/26 | Jeannette, Pa. | Jeannette American Legion | United States |
| Time: 8:00pm. Age restrictions: No Minors. Address: 109 S 5th St.. Venue phone: 724-600-5061. | |||
